Inventory from Legend Boats, Polaris and Kawasaki.css
2023 15 ANGLER - Legend Boats
$18,499.00
| Availability | In Stock |
| Style | Pleasure Craft |
| Usage | New |
| Stock # | LB23-58713 |
| Color | BLACK |
| Vin | PLX58713H223 |
2023 16 WIDEBODY LS - Legend Boats
$8,599.00
| Availability | In Stock |
| Style | Pleasure Craft |
| Usage | New |
| Stock # | LB23-60238 |
| Vin | PLX60238B323 |
2024 Q-Series LE 15 Cruise - Legend Boats
$31,499.00
| Availability | In Stock |
| Style | Pontoon |
| Usage | New |
| Stock # | LB24-62332 |
| Color | Black |
| Trim Color | Silver |
2024 Q Series LE 17 Cottage - Legend Boats
$33,499.00
| Availability | In Stock |
| Style | Pontoon |
| Usage | New |
| Stock # | LB24-62814 |
| Color | Black/Cream |
| Trim Color | Silver |
2025 Legend 18 XF - Legend Boats
$51,999.00
| Availability | In Stock |
| Usage | New |
| Stock # | LB25-68676 |
| Vin | PLX68676B525 |
2022 PATR BOOST MATRYX SL - Polaris
$12,000.00
| Availability | In Stock |
| Usage | 1358.8 Kilometers |
| Stock # | U1092-1715 |
| Style | Snowmobile |
| Vin | SN1TGM8M5NC831715 |
| Engine Type | Patriot Boost |
2023 RMK BOOST KHAOS 165 - Polaris
$18,000.00
| Availability | In Stock |
| Usage | New |
| Stock # | 60591-4938 |
| Color | NEON/ORANGE BURST |
| Style | Snowmobile |
| Vin | SN1TGG8M4PC254938 |
| Availability | In Stock |
| Stock # | 60565-6874 |
| Color | Gloss Black/Spirit Blue |
| Style | Snowmobile |
| Vin | SN1TGG9B2PC196874 |
| Engine Type | Horizontal In-line |
2024 850 PRO RMK Slash 155 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60612-3612 |
| Color | Indy Red/Stealth Gray |
| Style | Snowmobile |
| Vin | SN1TFM8R0RC213612 |
| Availability | In Stock |
| Usage | New |
| Stock # | 60586-5171 |
| Color | Neon/ Orange Burst |
| Style | Snowmobile |
| Vin | SN1TGY8M0PC255171 |
2023 850 PRO RMK 155 - Polaris
$9,500.00
| Availability | In Stock |
| Usage | 630 Kilometers |
| Stock # | U1103-0543 |
| Color | Radiant Green / Orange Burst |
| Trim Color | Gloss Black |
| Style | Snowmobile |
2024 850 PRO RMK Slash 165 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60640-4744 |
| Color | Zenith Blue/Sky Blue |
| Style | Snowmobile |
| Vin | SN1TGM8R5RC234744 |
2024 850 PRO RMK Slash 155 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60630-8630 |
| Color | Indy Red/Stealth Gray |
| Style | Snowmobile |
| Vin | SN1TFM8R0RC228630 |
2024 850 PRO RMK Slash 165 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60639-4741 |
| Color | Zenith Blue/Sky Blue |
| Style | Snowmobile |
| Vin | SN1TGM8RXRC234741 |
2024 850 PRO RMK Slash 165 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60616-6331 |
| Color | Zenith Blue/Sky Blue |
| Style | Snowmobile |
| Vin | SN1TGM8R0RC216331 |
2024 850 PRO RMK Slash 155 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60630-8630 |
| Color | Indy Red/Stealth Gray |
| Style | Snowmobile |
| Vin | SN1TFM8R0RC228630 |
2024 850 PRO RMK Slash 165 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60666-4639 |
| Color | Gloss Black/Shadow Gray |
| Style | Snowmobile |
| Vin | SN1TGM8R8RC234639 |
2024 850 RMK Khaos Slash 165 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60669-4538 |
| Color | Gloss Black/Shadow Gray |
| Style | Snowmobile |
| Vin | SN1TGG8R0RC234538 |
2024 850 PRO RMK Slash 165 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60658-4631 |
| Color | Zenith Blue/Sky Blue |
| Style | Snowmobile |
| Vin | SN1TGM8R3RC234631 |
2024 850 PRO RMK Slash 165 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60667-4833 |
| Color | Indy Red/Stealth Gray |
| Style | Snowmobile |
| Vin | SN1TGM8R4RC234833 |
2024 850 PRO RMK Slash 155 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60625-3245 |
| Color | Indy Red/Stealth Gray |
| Style | Snowmobile |
| Vin | SN1TFM8RXRC213245 |
2024 850 PRO RMK Slash 155 - Polaris
Call for Price
| Availability | In Stock |
| Usage | New |
| Stock # | 60610-3613 |
| Color | Indy Red/Stealth Gray |
| Style | Snowmobile |
| Vin | SN1TFM8R2RC213613 |
| Availability | In Stock |
| Usage | New |
| Stock # | 60599-8103 |
| Color | Gloss Black/ Matte Black |
| Style | Snowmobile |
| Vin | SN1TGW8M3PC258103 |
| Availability | In Stock |
| Usage | New |
| Stock # | 60678-9202 |
| Style | Snowmobile |
| Vin | SN1AJN9F0TC059202 |
| Engine Type | Parallel Twin |
| Availability | In Stock |
| Usage | New |
| Stock # | 60681-3122 |
| Color | SHADOW GRAYGLOSS BLACK |
| Style | Snowmobile |
| Vin | SN1TLC8M0SC643122 |
2025 650 INDY® Adventure 137 - Polaris
$21,449.00
| Availability | In Stock |
| Usage | New |
| Stock # | 60682-1398 |
| Color | STORM GRAYINDY RED |
| Style | Snowmobile |
| Vin | SN1TDE6RXSC641398 |
2026 Sportsman 850 Trail - Polaris
$17,614.00
| Availability | In Stock |
| Usage | New |
| Stock # | 50442-9022 |
| Color | Nara Bronze |
| Trim Color | Black |
| Style | ATV |
2025 Sportsman® 450 H.O. EPS - Polaris
$10,914.00
| Availability | In Stock |
| Usage | New |
| Stock # | 50444-6609 |
| Color | ORANGE RUST |
| Trim Color | BLACK |
| Style | ATV |
2026 Outlaw® 110 EFI - Polaris
$4,899.00
| Availability | In Stock |
| Usage | New |
| Stock # | 50446-3708 |
| Color | Lime Squeeze |
| Style | ATV |
| Vin | RF3YKA117TT093708 |
2026 Sportsman® 570 EPS - Polaris
$11,299.00
| Availability | In Stock |
| Usage | New |
| Stock # | 50453-9446 |
| Color | GHOST GRAY |
| Style | ATV |
| Vin | 4XASEE571TA099446 |
